Why Use SourceAuthority?
Immediate Value
We provide immediate access to industry leading buyers.
Domain Expertise
We know custom manufacturing - its all we do.
Powerful Sales Tools
Leverage your reputation for quality into a powerful marketing message.
Balance Your Workloads
Quote as much or as little as you like depending on your business conditions.
Reduce Sales Costs
Invest in your business, not in annual subscriptions.
Amazing ROI
Once registered, qualified suppliers pay only for results.
Opportunities for Suppliers
Samples of Current or Recent Work Available To Registered Members!
Below are samples of opportunities posted on SourceAuthority.com. Register as a supplier today!
| | Project Name: | Tie rod buckle & spacer |
| Part Number: | 10240 |
| Description: | Project contains P/N 10200, P/N 10230, P/N 10240. Please quote all three parts. |
| Quantities: | 200, 400 |
| Materials: | aluminum 2024 or 7075 |
| Comments: | |
|
| | Project Name: | Tie rod buckle & spacer |
| Part Number: | 10230 |
| Description: | Project contains P/N 10200, P/N 10230, P/N 10240. Please quote all three parts. |
| Quantities: | 100, 200 |
| Materials: | aluminum 2024 or 7075 |
| Comments: | |
|
| | Project Name: | Tie rod buckle & spacer |
| Part Number: | 10200 |
| Description: | Project contains P/N 10200, P/N 10230, P/N 10240. Please quote all three parts. |
| Quantities: | 100, 200 |
| Materials: | aluminum 2024 or 7075 |
| Comments: | |
|
| | Project Name: | 2/5/2009-1 |
| Part Number: | 02869C |
| Description: | SPACER HUB |
| Quantities: | 8 |
| Materials: | SEE DRAWING |
| Comments: | MAY AWARD SOONER. NEED PARTS AS SOON AS POSSIBLE |
|
| | Project Name: | 2/5/2009-1 |
| Part Number: | 02869B |
| Description: | SPACER HUB |
| Quantities: | 8 |
| Materials: | SEE DRAWING |
| Comments: | MAY AWARD SOONER. NEED PARTS AS SOON AS POSSIBLE |
|
| | Project Name: | 2/5/2009-1 |
| Part Number: | 02869-a |
| Description: | SPACER HUB |
| Quantities: | 8 |
| Materials: | SEE DRAWING |
| Comments: | MAY AWARD SOONER. NEED PARTS AS SOON AS POSSIBLE |
|
| | Project Name: | 35129 |
| Part Number: | 35129 |
| Description: | LOADER FUNNEL CYL REAR CLEVIS BLOCK |
| Quantities: | 3 |
| Materials: | SEE DRAWING |
| Comments: | |
|
| | Project Name: | 28207 |
| Part Number: | 28207 |
| Description: | PUSH PAD |
| Quantities: | 8 |
| Materials: | SEE DRAWING |
| Comments: | |
|
| | Project Name: | 02487 |
| Part Number: | 02487 |
| Description: | TAKE-UP SHAFT |
| Quantities: | 4 |
| Materials: | see drawing |
| Comments: | |
|
| | Project Name: | 01698 |
| Part Number: | 01698 |
| Description: | GRIPPER MOUNTING PLATE |
| Quantities: | 8 |
| Materials: | see drawing |
| Comments: | |
|
| | Project Name: | 55752 |
| Part Number: | 55752 |
| Description: | GLUE GUN SPACER - 1/4" |
| Quantities: | 6 |
| Materials: | see drawing |
| Comments: | |
|
| | Project Name: | 38665 |
| Part Number: | 38665 |
| Description: | vacuum cup bar |
| Quantities: | 4 |
| Materials: | see drawing |
| Comments: | |
|
| | Project Name: | 12418 |
| Part Number: | 12418 |
| Description: | support |
| Quantities: | 4 |
| Materials: | see drawing |
| Comments: | |
|
| | Project Name: | Surrey |
| Part Number: | SUR-001 |
| Description: | TURNED STEEL LEG APPROXIMATELY 29" LENGTH. TAPERED AND FLUTED AS PER DRAWING. |
| Quantities: | 390 |
| Materials: | HOT ROLL STEEL |
| Comments: | FINISH TO BE AS SMOOTH AS POSSIBLE (FINAL FINISH TO BE POLISHED NICKLE BY US)Please quote best price and delivery. |
|
| | Project Name: | TUSK |
| Part Number: | TG0012 |
| Description: | Production of a milled TUSK. Approximately 1.985" x 1.82" x
0.25". Material is 6061 t6 aluminum. Please see drawing for
all specifications. Unless otherwise stated, the drawing
takes precedence.
Tolerances to .01 unless noted Part will be bead blasted and anodized,
include in separate quote if possible. Will need control
sample prior to run. |
| Quantities: | 100, 200, 300, 1000 |
| Materials: | 6061 T-6 |
| Comments: | Please quote best price and delivery. Thanks. |
|
|
|